Fortinet FG-60F – Enterprise-Grade Secure SD-WAN and Threat Protection in a Fanless Desktop Firewall
The Fortinet FortiGate 60F (FG-60F) is a next-generation firewall built for enterprise branch offices, small data closets, and mid-sized businesses that need full threat inspection without a rack. Powered by Fortinet’s purpose-built SOC4 security processor, it delivers 10 Gbps of firewall throughput, 700 Mbps of full threat protection, and 6.5 Gbps of IPsec VPN across 10 gigabit RJ45 ports — all in a silent, fanless desktop chassis. For MSPs and integrators, the 60F is the volume workhorse of the FortiGate line: one platform to standardize on across dozens of branch sites, with FortiLink ports that pull FortiSwitch and FortiAP hardware under the same policy engine. Refurbished units offer the same FortiOS feature set and performance as new hardware at a fraction of the deployment cost, making them ideal for lab builds, spare pools, and rapid branch rollouts.
Key Features & Benefits
- SOC4 Security Processor – Fortinet’s proprietary Secure SD-WAN ASIC offloads firewall, IPsec, and application steering from the CPU, delivering 10 Gbps firewall throughput and 4 µs latency — performance a software-only appliance in this price class cannot match.
- 10x GE RJ45 Ports with Flexible Roles – 7 internal, 2 WAN, and 1 DMZ port let you terminate dual ISP links and segment traffic without adding a switch. Two of the ports double as FortiLink ports for managed FortiSwitch deployment.
- Built-In Secure SD-WAN – Application-aware path selection steers traffic across MPLS, broadband, and LTE links in real time, keeping voice and SaaS sessions on the healthiest path without a separate SD-WAN box or license appliance.
- Full Threat Protection at 700 Mbps – IPS, application control, antivirus, and web filtering run concurrently with logging enabled — enough headroom for a 50–150 user branch on a gigabit circuit.
- 6.5 Gbps IPsec VPN with 200 Site-to-Site Tunnels – Hardware-accelerated AES256 encryption supports hub-and-spoke topologies at scale, plus 500 client-to-gateway tunnels and 200 concurrent SSL-VPN users for remote workers.
- Fanless, Wall-Mountable, 0 dBA – Silent operation at 18.5 W maximum draw makes it deployable in open offices, retail counters, clinics, and classrooms where a rack-mount firewall is not an option.
- 3G/4G WAN Failover via USB – The USB port accepts a compatible cellular modem for redundant WAN connectivity, protecting branch uptime when the primary circuit drops.
Technical Specifications
| Specification | Details |
|---|---|
| Model / Part Number | FG-60F |
| Brand | Fortinet |
| Product Family | FortiGate 60F Series |
| Product Type | Next-Generation Firewall / Secure SD-WAN Appliance |
| Total Ports | 10x GE RJ45 |
| GE RJ45 WAN / DMZ Ports | 2 / 1 |
| GE RJ45 Internal Ports | 7 |
| GE RJ45 FortiLink Ports | 2 |
| USB Ports | 1 (supports 3G/4G USB modem) |
| Console Port | 1 x RJ45 |
| Internal Storage | None (see FG-61F for 128 GB SSD) |
| Security Processor | Fortinet SOC4 SPU (Secure SD-WAN ASIC) |
| Firewall Throughput (1518 / 512 / 64 byte UDP) | 10 / 10 / 6 Gbps |
| Firewall Throughput (Packets Per Second) | 9 Mpps |
| Firewall Latency (64 byte UDP) | 4 µs |
| IPS Throughput | 1.4 Gbps |
| NGFW Throughput | 1 Gbps |
| Threat Protection Throughput | 700 Mbps |
| Application Control Throughput (HTTP 64K) | 1.8 Gbps |
| IPsec VPN Throughput (512 byte) | 6.5 Gbps |
| SSL-VPN Throughput | 900 Mbps |
| SSL Inspection Throughput (IPS, avg. HTTPS) | 750 Mbps |
| Concurrent Sessions (TCP) | 700,000 |
| New Sessions/Second (TCP) | 35,000 |
| Firewall Policies | 5,000 |
| Gateway-to-Gateway IPsec VPN Tunnels | 200 |
| Client-to-Gateway IPsec VPN Tunnels | 500 |
| Concurrent SSL-VPN Users (Tunnel Mode) | 200 |
| Virtual Domains (Default / Maximum) | 10 / 10 |
| Max FortiSwitches Supported | 16 |
| Max FortiAPs (Total / Tunnel Mode) | 30 / 10 |
| Maximum Number of FortiTokens | 500 |
| High Availability | Active/Active, Active/Passive, Clustering |
| Form Factor | Desktop, fanless (wall-mountable) |
| Dimensions (H x W x L) | 1.5 x 8.5 x 6.3 in (38.5 x 216 x 160 mm) |
| Weight | 2.23 lbs (1.01 kg) |
| Power Rating | 12 Vdc, 3A |
| Power Required | External DC power adapter, 100–240V AC, 50–60 Hz |
| Power Consumption (Avg / Max) | 17.0 W / 18.5 W |
| Heat Dissipation | 63.1 BTU/hr |
| Noise Level | Fanless, 0 dBA |
| Operating Temperature | 32–104°F (0–40°C) |
| Humidity | 10–90% non-condensing |
| Compliance | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB |
| Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |
| Condition | Refurbished |
Official Datasheet
Download the official Fortinet FortiGate 60F Series datasheet here:

