Fortinet FG-80F – Enterprise-Grade Firewall and Secure SD-WAN for the Branch Office
The Fortinet FortiGate 80F (FG-80F) is a compact, fanless next-generation firewall built for enterprise branch offices, mid-sized businesses and managed service deployments that need real security throughput without a rack. Powered by Fortinet’s purpose-built SOC4 security processor, it delivers 10 Gbps of firewall throughput, 1.4 Gbps of IPS inspection and 900 Mbps of full threat protection in a desktop chassis that draws under 16 watts. Ten gigabit interfaces – including two RJ45/SFP shared-media WAN pairs and two dedicated FortiLink ports – let you terminate dual WAN circuits, tie in FortiSwitch and FortiAP hardware, and run Secure SD-WAN overlays from a single appliance. For resellers, integrators and ISPs, the 80F is the sweet spot between the entry-level 60F and the rack-mounted 100F line: enough capacity for a real branch, small enough to ship cheaply and deploy anywhere.
Key Features & Benefits
- SOC4 Hardware Acceleration – Fortinet’s ASIC offloads firewall, IPsec and application identification from the CPU, which is why a fanless desktop unit can sustain 10 Gbps of firewall throughput and 6.5 Gbps of IPsec VPN at 3.23 microseconds of latency.
- Ten Gigabit Ports with SFP Flexibility – Six GE RJ45 internal ports, two GE RJ45/SFP shared-media WAN pairs and two GE FortiLink ports. The shared-media pairs let you take fiber or copper handoff from the carrier without buying a media converter.
- Secure SD-WAN Built In – Application-aware path steering, sub-second failover and automated overlay tunnels are part of FortiOS, not a separate box. Branch sites get MPLS-class application performance over commodity broadband.
- Full Threat Protection at 900 Mbps – Firewall, IPS, application control and antivirus running simultaneously with logging enabled, plus 715 Mbps of SSL inspection for encrypted traffic including TLS 1.3.
- SD-Branch Consolidation – Manages up to 16 FortiSwitches and 96 FortiAPs from the same appliance, collapsing firewall, switch controller and wireless controller into one device and one management pane.
- Trusted Platform Module – A dedicated hardware module generates, stores and authenticates cryptographic keys, protecting the appliance against tampering and firmware-level attacks in unmanned branch closets.
- 3G/4G WAN Failover – The USB 3.0 port accepts a compatible third-party cellular modem for a redundant WAN link, useful at sites where a second wired circuit is not economical.
- Deploy Anywhere – Fanless and silent at 0 dBA, 2.4 lbs, and mountable on a desk, wall or rack tray. Operates from 0 to 40 C on a 12 VDC external adapter with optional dual-adapter redundancy.
Technical Specifications
| Specification | Details |
|---|---|
| Model / Part Number | FG-80F |
| Brand | Fortinet |
| Product Type | Next-Generation Firewall / Secure SD-WAN Appliance |
| Series | FortiGate 80F Series |
| GE RJ45/SFP Shared Media Pairs | 2 |
| GE RJ45 Internal Ports | 6 |
| GE RJ45 FortiLink Ports (Default) | 2 |
| USB Ports | 1 x USB 3.0 |
| Console Port | 1 x RJ45 |
| Internal Storage | Not included (available on FG-81F) |
| Firewall Throughput (1518 / 512 / 64 byte UDP) | 10 / 10 / 7 Gbps |
| Firewall Latency (64 byte UDP) | 3.23 microseconds |
| Firewall Throughput (Packets Per Second) | 10.5 Mpps |
| IPS Throughput | 1.4 Gbps |
| NGFW Throughput | 1 Gbps |
| Threat Protection Throughput | 900 Mbps |
| IPsec VPN Throughput (512 byte) | 6.5 Gbps |
| SSL-VPN Throughput | 950 Mbps |
| SSL Inspection Throughput (IPS, avg. HTTPS) | 715 Mbps |
| Application Control Throughput (HTTP 64K) | 1.8 Gbps |
| CAPWAP Throughput (HTTP 64K) | 9 Gbps |
| Concurrent Sessions (TCP) | 1.5 Million |
| New Sessions/Second (TCP) | 45,000 |
| Firewall Policies | 5,000 |
| Gateway-to-Gateway IPsec VPN Tunnels | 200 |
| Client-to-Gateway IPsec VPN Tunnels | 2,500 |
| Concurrent SSL-VPN Users (Tunnel Mode) | 200 |
| Virtual Domains (Default / Maximum) | 10 / 10 |
| Maximum FortiSwitches Supported | 16 |
| Maximum FortiAPs (Total / Tunnel Mode) | 96 / 48 |
| Maximum FortiTokens | 500 |
| High Availability Configurations | Active/Active, Active/Passive, Clustering |
| Hardware Acceleration | Fortinet SOC4 Security Processing Unit (SPU) ASIC |
| Hardware Security | Trusted Platform Module (TPM) |
| Input Rating | 12 VDC, 3A (dual redundancy optional) |
| Power Supply | External AC power adapter, 100-240V AC, 50/60 Hz |
| Power Consumption (Average / Maximum) | 12.6W / 15.4W |
| Heat Dissipation | 52.55 BTU/h |
| Noise Level | Fanless, 0 dBA |
| Operating Temperature | 32-104 F (0-40 C) |
| Humidity | 10-90% non-condensing |
| Dimensions (H x W x L) | 1.5 x 8.5 x 6.3 in (38.5 x 216 x 160 mm) |
| Weight | 2.4 lbs (1.1 kg) |
| Form Factor | Desktop / Wall Mount / Rack Tray |
| Compliance | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB |
| Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |
| Condition | Refurbished |
Official Datasheet
Download the official Fortinet FortiGate 80F Series datasheet here:


